skip navigation
Cody Warriors
CODW
4 - 18 Final
Cats
Billings Bearcats
1 2 3 4 T
Cody Warriors 0 2 1 1 4
Billings Bearcats 3 9 2 4 18

Game Totals

SCORING 1 2 3 4 T
Cody Warriors 0 2 1 1 4
Billings Bearcats 3 9 2 4 18
SHOTS 1 2 3 4 T
Cody Warriors - - - - 0
Billings Bearcats - - - - 43

Scoring Summary

    • NO SCORE

Cody Warriors Runners

# Name G A PTS PIM SOG GB
16 Hudson Low 0 0 0 0 0 1
20 Dane Campbell 0 0 0 1 0 2
25 Hayden Campbell 1 0 1 0 0 1
25 Chaz Cowie 0 0 0 0.5 0 0
28 Maddox Growney 1 1 2 0.5 0 0
33 Dylan Campbell 1 0 1 0 0 2
83 Colton Manchester 1 0 1 0 0 6
94 Charlie Icenogle 0 0 0 0 0 1
95 Andrew Sauers 0 0 0 1 0 2
Totals 4 1 5 3 0 15

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
1 Carlos Hernandez 5 1 6 2 12 2
3 Ezekiel Lung 0 0 0 0 0 0
6 Ben Fenton 0 0 0 0 0 1
7 Adam Sakahara 3 1 4 0 4 4
9 Harrison Wolpoe 2 0 2 2 5 2
13 Zachary Beam 0 0 0 0 0 1
20 Kage Ottinger 0 0 0 0 0 0
23 Wyatt Cotter 0 1 1 0 1 0
31 Kole Maher 0 0 0 0 0 2
33 Gunnar Trang 0 0 0 0 1 0
36 Bridger Rust 2 3 5 0 6 2
43 Zander Heuer 1 0 1 0 2 2
56 Kane Widdicombe 0 0 0 0 0 0
60 Jake Robison 0 1 1 0 0 2
70 Marc Newell 0 0 0 0 1 0
74 Meredith Marsh 0 0 0 0 0 1
76 Colter Keehn 0 0 0 0 0 0
88 Nik Lindskog 3 2 5 0 5 0
97 DEREK BRADLEY 2 2 4 0.5 6 4
99 Ezra Kirby 0 0 0 0 0 1
Totals 18 11 29 4.5 43 24

Cody Warriors Goaltenders

# Name MIN SOG GA SV SV%
77 Jack Vail 0:00 11 18 0 .000
Totals 11 18 0 .000

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
63 Hayden Wagner 0:00 12 4 8 .667
Totals 12 4 8 .667